
Estimates are calculated by the Bureau of Labor Statistics with data collected from employers in all industry sectors in the four-county area.
| Occupation title | Annual avg. wage |
| Family and General Practitioners | $240,420 |
| Physicians and Surgeons, All Other | $233,030 |
| Architectural and Engineering Managers | $157,070 |
| Dentists, General | $151,650 |
| Marketing Managers | $134,820 |
| Human Resources Managers | $126,740 |
| Pharmacists | $120,940 |
| Lawyers | $120,920 |
| Industrial Production Managers | $120,490 |
| Chief Executives | $118,260 |
| Computer and Information Systems Managers | $116,620 |
| Purchasing Managers | $116,090 |
| Financial Managers | $110,160 |
| Veterinarians | $110,000 |
| General and Operations Managers | $108,720 |
| Environmental Engineers | $106,760 |
| Electrical Engineers | $106,450 |
| Mechanical Engineers | $106,030 |
| Financial Analysts | $102,320 |
| Clinical, Counseling, and School Psychologists | $99,230 |
| Nurse Practitioners | $98,760 |
| Management Occupations | $97,410 |
| Sales Managers | $94,980 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $94,620 |
| Occupational Therapists | $91,820 |
| Software Developers, Systems Software | $90,490 |
| Transportation, Storage, and Distribution Managers | $90,410 |
| Computer Systems Analysts | $89,890 |
| Managers, All Other | $89,570 |
| Medical and Health Services Managers | $89,430 |
| Logisticians | $89,410 |
| Physical Therapists | $89,240 |
| Management Analysts | $88,300 |
| Computer Network Architects | $87,360 |
| Power Plant Operators | $87,310 |
| Architecture and Engineering Occupations | $86,130 |
| Physician Assistants | $85,830 |
| Legal Occupations | $85,250 |
| Industrial Engineers | $84,890 |
| Software Developers, Applications | $82,710 |
| Engineers, All Other | $82,100 |
| Speech-Language Pathologists | $81,880 |
| Information Security Analysts | $80,920 |
| Network and Computer Systems Administrators | $79,330 |
| Detectives and Criminal Investigators | $78,160 |
| Administrative Services Managers | $76,940 |
| Radiation Therapists | $76,630 |
| Education Administrators, Elementary and Secondary School | $76,600 |
| Construction Managers | $74,910 |
| Computer and Mathematical Occupations | $74,570 |
| Life, Physical, and Social Science Occupations | $74,490 |
| Occupational Health and Safety Specialists | $73,880 |
| Civil Engineers | $73,130 |
| Securities, Commodities, and Financial Services Sales Agents | $72,360 |
| First-Line Supervisors of Non-Retail Sales Workers | $72,200 |
| Operations Research Analysts | $71,540 |
| Environmental Scientists and Specialists, Including Health | $71,490 |
| Accountants and Auditors | $69,060 |
| Business Operations Specialists, All Other | $68,850 |
| Credit Analysts | $68,440 |
| Computer Programmers | $68,200 |
| Engineering Technicians, Except Drafters, All Other | $67,680 |
| Claims Adjusters, Examiners, and Investigators | $67,640 |
| Healthcare Practitioners and Technical Occupations | $67,610 |
| First-Line Supervisors of Production and Operating Workers | $67,440 |
| Tax Preparers | $66,740 |
| First-Line Supervisors of Police and Detectives | $66,540 |
| Buyers and Purchasing Agents | $66,260 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,230 |
| Vocational Education Teachers, Postsecondary | $66,070 |
| Telecommunications Line Installers and Repairers | $65,230 |
| Business and Financial Operations Occupations | $65,020 |
| Social and Community Service Managers | $65,000 |
| Compliance Officers | $63,720 |
| Web Developers | $63,590 |
| Public Relations Specialists | $63,180 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $62,170 |
| Electrical Power-Line Installers and Repairers | $61,740 |
| Computer Occupations, All Other | $61,310 |
| Training and Development Specialists | $61,180 |
| Compensation, Benefits, and Job Analysis Specialists | $61,120 |
| Occupational Therapy Assistants | $60,940 |
| Dental Hygienists | $60,870 |
| Loan Officers | $60,040 |
| Mechanical Drafters | $60,000 |
| Electrical and Electronics Engineering Technicians | $59,790 |
| Cost Estimators | $59,410 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $58,860 |
| Occupational Health and Safety Technicians | $56,950 |
| Massage Therapists | $56,940 |
| First-Line Supervisors of Fire Fighting and Prevention Workers | $56,750 |
| Career/Technical Education Teachers, Secondary School | $56,420 |
| Producers and Directors | $56,210 |
| Computer Network Support Specialists | $55,940 |
| Secondary School Teachers, Except Special and Career/Technical Education | $55,780 |
| Industrial Machinery Mechanics | $55,380 |
| Millwrights | $55,190 |
| Physical Therapist Assistants | $55,110 |
| Human Resources Specialists | $54,690 |
| Diagnostic Medical Sonographers | $54,510 |
| Healthcare Social Workers | $54,320 |
| Educational, Guidance, School, and Vocational Counselors | $54,270 |
| Special Education Teachers, Secondary School | $54,260 |
| Registered Nurses | $53,930 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $53,910 |
| Market Research Analysts and Marketing Specialists | $53,300 |
| First-Line Supervisors of Protective Service Workers, All Other | $53,300 |
| Executive Secretaries and Executive Administrative Assistants | $52,850 |
| Postal Service Clerks | $52,800 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $52,300 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $52,300 |
| Librarians | $52,080 |
| Industrial Engineering Technicians | $52,070 |
| Healthcare Practitioners and Technical Workers, All Other | $52,040 |
| Teachers and Instructors, All Other, Except Substitute Teachers | $51,690 |
| Postal Service Mail Carriers | $51,520 |
| Tool and Die Makers | $51,090 |
| Kindergarten Teachers, Except Special Education | $50,980 |
| Elementary School Teachers, Except Special Education | $50,520 |
| Lodging Managers | $50,160 |
| Morticians, Undertakers, and Funeral Directors | $50,100 |
| Painters, Transportation Equipment | $49,960 |
| Financial Specialists, All Other | $49,730 |
| First-Line Supervisors of Office and Administrative Support Workers | $49,690 |
| Production, Planning, and Expediting Clerks | $49,600 |
| Middle School Teachers, Except Special and Career/Technical Education | $49,530 |
| Respiratory Therapists | $48,990 |
| Mobile Heavy Equipment Mechanics, Except Engines | $48,550 |
| Construction and Building Inspectors | $48,340 |
| Environmental Science and Protection Technicians, Including Health | $48,200 |
| Special Education Teachers, Kindergarten and Elementary School | $48,140 |
| Graphic Designers | $48,050 |
| Machinists | $47,980 |
| Electricians | $47,950 |
| Radiologic Technologists | $47,940 |
| Paralegals and Legal Assistants | $47,310 |
| Tax Examiners and Collectors, and Revenue Agents | $46,830 |
| Property, Real Estate, and Community Association Managers | $46,530 |
| Structural Iron and Steel Workers | $46,150 |
| Arts, Design, Entertainment, Sports, and Media Occupations | $45,940 |
| Operating Engineers and Other Construction Equipment Operators | $45,820 |
| Installation, Maintenance, and Repair Occupations | $45,580 |
| Cardiovascular Technologists and Technicians | $45,520 |
| Maintenance Workers, Machinery | $45,460 |
| Education, Training, and Library Occupations | $45,420 |
| Insurance Sales Agents | $45,090 |
| Human Resources Assistants, Except Payroll and Timekeeping | $44,890 |
| Plumbers, Pipefitters, and Steamfitters | $44,800 |
| Brickmasons and Blockmasons | $44,520 |
| Police and Sheriff’s Patrol Officers | $44,490 |
| Surgical Technologists | $44,420 |
| Community and Social Service Specialists, All Other | $44,130 |
| Editors | $43,760 |
| Computer User Support Specialists | $43,640 |
| Pipelayers | $43,610 |
| Health Educators | $43,540 |
| All Occupations | $43,480 |
| Automotive Body and Related Repairers | $43,350 |
| Payroll and Timekeeping Clerks | $43,310 |
| Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | $42,930 |
| Food Service Managers | $42,900 |
| Advertising Sales Agents | $42,210 |
| Heavy and Tractor-Trailer Truck Drivers | $42,070 |
| Protective Service Occupations | $41,980 |
| Meter Readers, Utilities | $41,940 |
| Clinical Laboratory Technologists and Technicians | $41,920 |
| Loan Interviewers and Clerks | $41,920 |
| Production Occupations | $41,680 |
| Traffic Technicians | $41,670 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $41,570 |
| Welders, Cutters, Solderers, and Brazers | $41,470 |
| Structural Metal Fabricators and Fitters | $41,290 |
| Probation Officers and Correctional Treatment Specialists | $40,980 |
| Water and Wastewater Treatment Plant and System Operators | $40,960 |
| Computer Operators | $40,910 |
| Child, Family, and School Social Workers | $40,740 |
| Opticians, Dispensing | $40,670 |
| Construction and Extraction Occupations | $40,570 |
| First-Line Supervisors of Retail Sales Workers | $40,410 |
| Procurement Clerks | $40,170 |
| Sales Representatives, Services, All Other | $40,160 |
| Community and Social Service Occupations | $40,150 |
| Paving, Surfacing, and Tamping Equipment Operators | $40,040 |
| Civil Engineering Technicians | $39,960 |
| Surveyors | $39,920 |
| Marriage and Family Therapists | $39,740 |
| Maintenance and Repair Workers, General | $39,660 |
| Bus Drivers, Transit and Intercity | $39,580 |
| Coaches and Scouts | $39,470 |
| Industrial Truck and Tractor Operators | $39,330 |
| Office and Administrative Support Workers, All Other | $39,180 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $39,140 |
| Ophthalmic Medical Technicians | $39,090 |
| Installation, Maintenance, and Repair Workers, All Other | $39,050 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $39,010 |
| Instructional Coordinators | $38,980 |
| Transportation Security Screeners | $38,670 |
| Credit Authorizers, Checkers, and Clerks | $38,640 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $38,630 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $38,110 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $38,000 |
| Light Truck or Delivery Services Drivers | $38,000 |
| Security Guards | $37,960 |
| Eligibility Interviewers, Government Programs | $37,770 |
| Adhesive Bonding Machine Operators and Tenders | $37,480 |
| Computer, Automated Teller, and Office Machine Repairers | $37,470 |
| Dispatchers, Except Police, Fire, and Ambulance | $37,450 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $37,150 |
| Education, Training, and Library Workers, All Other | $36,970 |
| Mental Health and Substance Abuse Social Workers | $36,870 |
| Carpenters | $36,860 |
| Recreational Vehicle Service Technicians | $36,750 |
| Radio and Television Announcers | $36,710 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | $36,330 |
| Bookkeeping, Accounting, and Auditing Clerks | $36,280 |
| Correctional Officers and Jailers | $36,170 |
| Billing and Posting Clerks | $35,910 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $35,750 |
| Automotive Service Technicians and Mechanics | $35,730 |
| Information and Record Clerks, All Other | $35,720 |
| Excavating and Loading Machine and Dragline Operators | $35,580 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $35,520 |
| Licensed Practical and Licensed Vocational Nurses | $35,460 |
| First-Line Supervisors of Personal Service Workers | $35,360 |
| Court, Municipal, and License Clerks | $35,180 |
| Engine and Other Machine Assemblers | $35,070 |
| Real Estate Sales Agents | $35,020 |
| Dental Assistants | $34,960 |
| Paper Goods Machine Setters, Operators, and Tenders | $34,810 |
| Shipping, Receiving, and Traffic Clerks | $34,750 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $34,520 |
| Packaging and Filling Machine Operators and Tenders | $34,500 |
| Roofers | $34,480 |
| Painters, Construction and Maintenance | $34,400 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $34,180 |
| Bill and Account Collectors | $34,160 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $34,140 |
| Highway Maintenance Workers | $34,040 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $33,840 |
| Printing Press Operators | $33,830 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $33,790 |
| Molders, Shapers, and Casters, Except Metal and Plastic | $33,790 |
| Transportation and Material Moving Occupations | $33,780 |
| Emergency Medical Technicians and Paramedics | $33,770 |
| Medical Assistants | $33,500 |
| Office and Administrative Support Occupations | $33,450 |
| Assemblers and Fabricators, All Other, Including Team Assemblers | $33,410 |
| Firefighters | $33,280 |
| Library Technicians | $33,150 |
| Police, Fire, and Ambulance Dispatchers | $33,050 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $32,980 |
| Helpers–Electricians | $32,680 |
| Sales and Related Workers, All Other | $32,520 |
| Sales and Related Occupations | $32,480 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $32,350 |
| Skincare Specialists | $32,340 |
| Farming, Fishing, and Forestry Occupations | $32,210 |
| Medical Records and Health Information Technicians | $31,830 |
| Insurance Claims and Policy Processing Clerks | $31,750 |
| Preschool Teachers, Except Special Education | $31,630 |
| Data Entry Keyers | $31,400 |
| Metal Workers and Plastic Workers, All Other | $31,370 |
| Customer Service Representatives | $31,240 |
| Cement Masons and Concrete Finishers | $31,020 |
| Medical Secretaries | $30,820 |
| Prepress Technicians and Workers | $30,820 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $30,780 |
| Outdoor Power Equipment and Other Small Engine Mechanics | $30,750 |
| File Clerks | $30,650 |
| Healthcare Support Occupations | $30,600 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $30,570 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $30,490 |
| Coil Winders, Tapers, and Finishers | $30,310 |
| Butchers and Meat Cutters | $30,230 |
| Parts Salespersons | $30,110 |
| Order Clerks | $30,090 |
| Hairdressers, Hairstylists, and Cosmetologists | $30,000 |
| Cabinetmakers and Bench Carpenters | $29,910 |
| Construction Laborers | $29,830 |
| First-Line Supervisors of Food Preparation and Serving Workers | $29,720 |
| Office Clerks, General | $29,680 |
| Pharmacy Technicians | $29,480 |
| Driver/Sales Workers | $29,420 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $28,950 |
| Tire Repairers and Changers | $28,880 |
| Helpers–Production Workers | $28,800 |
| Laborers and Freight, Stock, and Material Movers, Hand | $28,680 |
| Travel Agents | $28,450 |
| Veterinary Technologists and Technicians | $28,390 |
| Helpers–Installation, Maintenance, and Repair Workers | $28,230 |
| Refuse and Recyclable Material Collectors | $28,230 |
| Tellers | $27,710 |
| Machine Feeders and Offbearers | $27,590 |
| Social and Human Service Assistants | $27,420 |
| Phlebotomists | $27,310 |
| Cleaners of Vehicles and Equipment | $26,960 |
| Substitute Teachers | $26,840 |
| Sawing Machine Setters, Operators, and Tenders, Wood | $26,830 |
| Medical Equipment Preparers | $26,760 |
| Receptionists and Information Clerks | $26,640 |
| Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | $26,600 |
| Helpers–Carpenters | $26,580 |
| Recreation Workers | $26,520 |
| Counter and Rental Clerks | $26,460 |
| Interviewers, Except Eligibility and Loan | $26,200 |
| Landscaping and Groundskeeping Workers | $26,170 |
| Automotive and Watercraft Service Attendants | $25,980 |
| Fitness Trainers and Aerobics Instructors | $25,960 |
| Physical Therapist Aides | $25,540 |
| Building and Grounds Cleaning and Maintenance Occupations | $25,500 |
| Residential Advisors | $25,480 |
| Bus Drivers, School or Special Client | $25,470 |
| Nursing Assistants | $25,190 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $25,190 |
| Pharmacy Aides | $25,110 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $24,820 |
| Veterinary Assistants and Laboratory Animal Caretakers | $24,660 |
| Stock Clerks and Order Fillers | $24,630 |
| Funeral Attendants | $24,150 |
| Sewing Machine Operators | $24,110 |
| Personal Care and Service Occupations | $24,090 |
| Cooks, Institution and Cafeteria | $24,050 |
| Bakers | $23,990 |
| Switchboard Operators, Including Answering Service | $23,820 |
| Couriers and Messengers | $23,710 |
| Cooks, Restaurant | $23,250 |
| Retail Salespersons | $23,250 |
| Taxi Drivers and Chauffeurs | $22,770 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | $22,740 |
| Teacher Assistants | $22,620 |
| Amusement and Recreation Attendants | $22,240 |
| Cooks, Short Order | $21,920 |
| Library Assistants, Clerical | $21,850 |
| Floral Designers | $21,820 |
| Bartenders | $21,440 |
| Home Health Aides | $21,370 |
| Packers and Packagers, Hand | $21,280 |
| Food Preparation and Serving Related Occupations | $20,990 |
| Nonfarm Animal Caretakers | $20,630 |
| Dishwashers | $20,430 |
| Transportation Workers, All Other | $20,230 |
| Food Preparation Workers | $20,030 |
| Food Servers, Nonrestaurant | $20,010 |
| Laundry and Dry-Cleaning Workers | $20,000 |
| Cashiers | $19,990 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $19,870 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $19,860 |
| Childcare Workers | $19,860 |
| Hotel, Motel, and Resort Desk Clerks | $19,800 |
| Waiters and Waitresses | $19,780 |
| Telemarketers | $19,780 |
| Cooks, Fast Food | $19,540 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $19,390 |
| Maids and Housekeeping Cleaners | $19,370 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | $19,170 |
| Combined Food Preparation and Serving Workers, Including Fast Food | $18,930 |
| Personal Care Aides | $18,870 |
Categories: CORE DATA, LABOR MARKET
Thanks so much for your good information
[…] Tri-Cities Multifamily Market Cools: Vacancy Up […]
[…] Tri-Cities Home Sales up 10%, Prices up 4.4% […]
[…] Tri-Cities Housing Trend Key Focused on Urban Core Markets […]
[…] Tri-Cities $1-Million Plus Housing Market Sees Sharp Decline […]