
A ResiClub drill down on home prices shows the region’s top February increase of 11.2% was in Flag Pond. Ft. Blackmore was at the bottom of the list with a 1.7% increase. ResiClub is a data-driven gateway to the housing market.
Tri-Cities home prices have drifted lower for over a half a year as the market righted itself from the super hot double-digit price increases. Currently, the price trend is 4.8%.
Many top market watchers and economists have revised their 2025 outlooks to account for the softer than expected first quarter and growing economic concerns. The local outlook is for a 3% – 4% annual increase.
Local Feb.-to-Feb. price shifts for zip codes where sufficient data was available
| 37657 | Flag Pond | 10.2% |
| 37616 | Greeneville | 10.0% |
| 24221 | Blackwater | 9.2% |
| 37810 | Greeneville | 8.8% |
| 24270 | Mendota | 8.0% |
| 37692 | Unicoi | 7.4% |
| 37743 | Greeneville | 7.4% |
| 37641 | Chuckey | 7.0% |
| 37745 | Greeneville | 6.9% |
| 37811 | Mooresburg | 6.8% |
| 37818 | Mosheim | 6.8% |
| 24244 | Duffield | 6.7% |
| 37683 | Mountain City | 6.3% |
| 37640 | Butler | 6.3% |
| 37688 | Shady Valley | 6.1% |
| 24245 | Coeburn | 5.9% |
| 24251 | Gate City | 5.6% |
| 37857 | Rogersville | 5.5% |
| 23340 | Glade Spring | 5.5% |
| 37656 | Fall Branch | 5.4% |
| 24319 | Chilhowie | 5.2% |
| 24361 | Meadowview | 5.1% |
| 37681 | Limestone | 5.0% |
| 37617 | Blountville | 4.7% |
| 37873 | Surgoinsville | 4.7% |
| 37658 | Hampton | 4.7% |
| 37642 | Church Hill | 4.6% |
| 37643 | Elizbethton | 4.5% |
| 24271 | Nicklesville | 4.4% |
| 24210 | Abingdon | 4.4% |
| 37620 | Bristol | 4.3% |
| 24236 | Damascus | 4.3% |
| 37660 | Kingsport | 4.2% |
| 37680 | LaurelBloomery | 3.9% |
| 37687 | Roan Mt. | 3.9% |
| 37731 | Edison | 3.8% |
| 37664 | Kingsport | 3.8% |
| 37659 | Jonesborough | 3.7% |
| 37690 | Telford | 3.4% |
| 37809 | Greeneville | 3.2% |
| 37650 | Erwin | 3.1% |
| 37665 | Kingsport | 2.3% |
| 24250 | Ft. Blacmore | 1.7% |
